| CASH BOX TOP SINGLES 1969 |
| The Legendary Cash Box Magazine Charts |
| Chart data collected by Randy Price
|
| The 1969 Charts! |
| 1969 | #1 | Top Debut |
| January 4 | I Heard It Through The Grapevine - Marvin Gaye | 78. Baby, Baby Dont Cry - Smokey Robinson & Miracles |
| January 11 | I Heard It Through The Grapevine - Marvin Gaye | 83. I Forgot To Be Your Lover - William Bell |
| January 18 | I Heard It Through The Grapevine - Marvin Gaye | 81. Home Cookin - Jr. Walker & All Stars |
| January 25 | Im Gonna Make You Love Me - Diana Ross & Supremes & Temptations | 39. Im Livin In Shame - Diana Ross & Supremes |
| February 1 | Crimson And Clover - Tommy James & Shondells | 70. This Girls In Love With You - Dionne Warwick |
| February 8 | Touch Me - Doors | 48. Heaven - Rascals |
| February 15 | Everyday People - Sly & Family Stone | 57. Run Away Child, Running Wild - Temptations |
| February 22 | Everyday People - Sly & Family Stone | 53. I Dont Know Why - Stevie Wonder |
| March 1 | Build Me Up Buttercup - Foundations | 58. Rock Me - Steppenwolf |
| March 8 | Build Me Up Buttercup - Foundations | 64. Aquarius/Let The Sunshine In (The Flesh Failures) - 5th Dimension |
| March 15 | Dizzy - Tommy Roe | 57. Ill Try Something New - Diana Ross & Supremes & Temptations |
| March 22 | Dizzy - Tommy Roe | 53. First Of May - Bee Gees |
| March 29 | Time Of The Season - Zombies | 60. Wishful Sinful - Doors |
| April 5 | Aquarius/Let The Sunshine In (The Flesh Failures) - 5th Dimension | 58. Gitarzan - Ray Stevens |
| April 12 | Aquarius/Let The Sunshine In (The Flesh Failures) - 5th Dimension | 68. The Composer - Diana Ross & Supremes |
| April 19 | Aquarius/Let The Sunshine In (The Flesh Failures) - 5th Dimension | 58. I Cant See Myself Leaving You - Aretha Franklin |
| April 26 | Aquarius/Let The Sunshine In (The Flesh Failures) - 5th Dimension | 64. Heather Honey - Tommy Roe |
| May 3 | Aquarius/Let The Sunshine In (The Flesh Failures) - 5th Dimension | 45. Oh Happy Day - Edwin Hawkins Singers |
| May 10 | Hair - Cowsills | 60. Its Never Too Late - Steppenwolf |
| May 17 | Hair - Cowsills | 64. See - Rascals |
| May 24 | Get Back - Beatles | 59. Love Me Tonight - Tom Jones |
| May 31 | Get Back - Beatles | 69. I Turned You On - Isley Brothers |
| June 7 | Get Back - Beatles | 68. Crystal Blue Persuasion - Tommy James & Shondells |
| June 14 | Get Back - Beatles | 61. The Ballad Of John And Yoko - Beatles |
| June 21 | Get Back - Beatles | 63. Moments To Remember - Vogues |
| June 28 | In The Ghetto - Elvis Presley | 79. Reconsider Me - Johnny Adams |
| July 5 | Love Theme From Romeo & Juliet - Henry Mancini & Orchestra | 66. Clean Up Your Own Back Yard - Elvis Presley |
| July 12 | Love Theme From Romeo & Juliet - Henry Mancini & Orchestra | 65. Laughing - Guess Who |
| July 19 | In The Year 2525 (Exordium & Terminus) - Zager & Evans | 57. Workin On A Groovy Thing - 5th Dimension |
| July 26 | In The Year 2525 (Exordium & Terminus) - Zager & Evans | 56. A Boy Named Sue - Johnny Cash |
| August 2 | In The Year 2525 (Exordium & Terminus) - Zager & Evans | 78. Change Of Heart - Dennis Yost & Classics IV |
| August 9 | In The Year 2525 (Exordium & Terminus) - Zager & Evans | 62. Oh, What A Night - Dells |
| August 16 | Honky Tonk Women - Rolling Stones | 58. Move Over - Steppenwolf |
| August 23 | Honky Tonk Women - Rolling Stones | 67. Thats The Way Love Is - Marvin Gaye |
| August 30 | Honky Tonk Women - Rolling Stones | 75. Rain - Jose Feliciano |
| September 6 | Honky Tonk Women - Rolling Stones | 61. And That Reminds Me (My Heart Reminds Me) - 4 Seasons |
| September 13 | Sugar, Sugar - Archies | 45. Suspicious Minds - Elvis Presley |
| September 20 | Sugar, Sugar - Archies | 59. Youve Lost That Lovin Feeling - Dionne Warwick |
| September 27 | Sugar, Sugar - Archies | 64. Ruben James - Kenny Rogers & First Edition |
| October 4 | Sugar, Sugar - Archies | 66. Ball Of Fire - Tommy James & Shondells |
| October 11 | Little Woman - Bobby Sherman | 71. Try A Little Kindness - Glen Campbell |
| October 18 | Suspicious Minds - Elvis Presley | 36. Something - Beatles |
| October 25 | Suspicious Minds - Elvis Presley | 57. Fortunate Son - Creedence Clearwater Revival |
| November 1 | Wedding Bell Blues - 5th Dimension | 66. Heaven Knows - Grass Roots |
| November 8 | Wedding Bell Blues - 5th Dimension | 62. Eleanor Rigby - Aretha Franklin |
| November 15 | Wedding Bell Blues - 5th Dimension | 68. Jam Up Jelly Tight - Tommy Roe |
| November 22 | Come Together - Beatles | 71. What You Gave Me - Marvin Gaye & Tammi Terrell |
| November 29 | Come Together - Beatles | 55. Dont Cry Daddy - Elvis Presley |
| December 6 | Come Together - Beatles | 71. Point It Out - Smokey Robinson & Miracles |
| December 13 | And When I Die - Blood, Sweat & Tears | 73. She - Tommy James & Shondells |
| December 20 | Leaving On A Jet Plane - Peter, Paul & Mary | 82. Walk A Mile In My Shoes - Joe South & Believers |
| December 27 | Someday Well Be Together - Diana Ross & Supremes | 34. Without Love (There Is Nothing) - Tom Jones |
YEAR-END CHARTS: SINGLES (Pop) | ALBUMS (Pop) | |||
![]() Go back to 1968 |
![]() Go on to 1970 |
![]() Return to The 60s |
|