| CASH BOX TOP SINGLES 1963 |
| The Legendary Cash Box Magazine Charts |
| Chart data collected by Randy Price
|
| The 1963 Charts! |
| 1963 | #1 | Top Debut |
| January 5 | Telstar - Tornadoes | 74. Hes Sure The Boy I Love - Crystals |
| January 12 | Telstar - Tornadoes | 84. Im A Woman - Peggy Lee |
| January 19 | Go Away Little Girl - Steve Lawrence | 66. Ruby Baby - Dion |
| January 26 | Go Away Little Girl - Steve Lawrence | 77. What Will Mary Say - Johnny Mathis |
| February 2 | Walk Right In - Rooftop Singers | 61. Greenback Dollar - Kingston Trio |
| February 9 | Hey Paula - Paul & Paula | 73. Butterfly Baby - Bobby Rydell |
| February 16 | Hey Paula - Paul & Paula | 56. One Broken Heart For Sale - Elvis Presley |
| February 23 | Hey Paula - Paul & Paula | 72. Thats All - Rick Nelson |
| March 2 | Hey Paula - Paul & Paula | 76. Twenty Miles - Chubby Checker |
| March 9 | Walk Like A Man - 4 Seasons | 72. I Got What I Wanted - Brook Benton |
| March 16 | Walk Like A Man - 4 Seasons | 64. Over The Mountain (Across The Sea) - Bobby Vinton |
| March 23 | Our Day Will Come - Ruby & Romantics | 90. Marching Thru Madrid - Herb Alperts Tijuana Brass |
| March 30 | Hes So Fine - Chiffons | 70. Surfin U.S.A. - Beach Boys |
| April 6 | Hes So Fine - Chiffons | 78. Two Faces Have I - Lou Christie |
| April 13 | Hes So Fine - Chiffons | 59. Losing You - Brenda Lee |
| April 20 | Hes So Fine - Chiffons | 70. Another Saturday Night - Sam Cooke |
| April 27 | Cant Get Used To Losing You - Andy Williams | 79. Prisoner Of Love - James Brown & Famous Flames |
| May 4 | I Will Follow Him - Little Peggy March | 79. Its My Party - Lesley Gore |
| May 11 | I Will Follow Him - Little Peggy March | 63. Those Lazy-Hazy-Crazy Days Of Summer - Nat King Cole |
| May 18 | I Will Follow Him - Little Peggy March | 73. Blue On Blue - Bobby Vinton |
| May 25 | If You Wanna Be Happy - Jimmy Soul | 73. Old Smokey Locomotion - Little Eva |
| June 1 | Its My Party - Lesley Gore | 71. One Fine Day - Chiffons |
| June 8 | Its My Party - Lesley Gore | 80. Surf City - Jan & Dean |
| June 15 | Sukiyaki - Kyu Sakamoto | 86. Dont Say Goodnight And Mean Goodbye - Shirelles |
| June 22 | Sukiyaki - Kyu Sakamoto | 70. Without Love (There Is Nothing) - Ray Charles |
| June 29 | Sukiyaki - Kyu Sakamoto | 74. Be Careful Of Stones That You Throw - Dion |
| July 6 | Sukiyaki - Kyu Sakamoto | 64. (Youre The) Devil In Disguise - Elvis Presley |
| July 13 | Easier Said Than Done - Essex | 63. Judys Turn To Cry - Lesley Gore |
| July 20 | Easier Said Than Done - Essex | 78. Danke Schoen - Wayne Newton |
| July 27 | Surf City - Jan & Dean | 71. Frankie And Johnny - Sam Cooke |
| August 3 | Fingertips (pt. 2) - Little Stevie Wonder | 74. Surfer Girl - Beach Boys |
| August 10 | Fingertips (pt. 2) - Little Stevie Wonder | 73. You Can Never Stop Me Loving You - Johnny Tillotson |
| August 17 | Fingertips (pt. 2) - Little Stevie Wonder | 66. Blue Velvet - Bobby Vinton |
| August 24 | Fingertips (pt. 2) - Little Stevie Wonder | 70. Part Time Love - Little Johnny Taylor |
| August 31 | Hello Mudduh, Hello Fadduh! (A Letter From Camp) - Allan Sherman | 76. Hello Heartache, Goodbye Love - Little Peggy March |
| September 7 | My Boyfriends Back - Angels | 70. Honolulu Lulu - Jan & Dean |
| September 14 | My Boyfriends Back - Angels | 71. Bust Out - Busters |
| September 21 | Blue Velvet - Bobby Vinton | 71. Dont Think Twice, Its All Right - Peter, Paul & Mary |
| September 28 | Blue Velvet - Bobby Vinton | 64. The Grass Is Greener - Brenda Lee |
| October 5 | Blue Velvet - Bobby Vinton | 62. Its All Right - Impressions |
| October 12 | Be My Baby - Ronettes | 72. Walking The Dog - Rufus Thomas |
| October 19 | Sugar Shack - Jimmy Gilmer & Fireballs | 72. Misery - Dynamics |
| October 26 | Sugar Shack - Jimmy Gilmer & Fireballs | 64. Little Red Rooster - Sam Cooke |
| November 2 | Sugar Shack - Jimmy Gilmer & Fireballs | 73. Be True To Your School - Beach Boys |
| November 9 | Deep Purple - Nino Tempo & April Stevens | 73. In My Room - Beach Boys |
| November 16 | Deep Purple - Nino Tempo & April Stevens | 66. Drip Drop - Dion Di Muci |
| November 23 | Im Leaving It Up To You - Dale & Grace | 80. Quicksand - Martha & Vandellas |
| November 30 | Dominique - Singing Nun | 52. There! Ive Said It Again - Bobby Vinton |
| December 7 | Dominique - Singing Nun | 72. When The Lovelight Starts Shining Through His Eyes - Supremes |
| December 14 | Dominique - Singing Nun | 63. As Usual - Brenda Lee |
| December 21 | Dominique - Singing Nun | 68. Whispering - Nino Tempo & April Stevens |
| December 28 | Dominique - Singing Nun | 71. For You - Rick Nelson |
YEAR-END CHARTS: SINGLES (Pop) | ALBUMS (Pop) | |||
![]() Go back to 1962 |
![]() Go on to 1964 |
![]() Return to The 60s |
|